top of page
Computational Materials Science and Mechanics Laboratory (CMSML)
MEE480_580, Sp16, G11
MEE480_580, Sp16, G9
MEE480_580, Sp16, G10
MEE480_580, Sp16, G8
MEE480_580, Sp16, G7
MEE480_580, Sp16, G4
MEE480_580, Sp16, G6
MEE480_580, Sp16, G1
MEE480_580, Sp16, G5
MEE480_580, Sp16, G3
MEE631, Sp16, G6
MEE631, Sp16, G7
MEE631, Sp16, G5
MEE631, Sp16, G4
MEE631, Sp16, G2
MEE631, Sp16, G1
-
This page includes the completed projects in courses MEE631: Computer-aided design of mechanical systems and MEE480/580: Finite element method; taught in the Department of Mechanical Engineering at NIU.
-
ANSYS Workbench and ANSYS APDL have been used to perform these projects. This page will be updated as new projects are finished.
MEE480/580, Spring 2016
MEE631, Spring 2016
MEE631, Spring 2017
MEE 631 Poster- Group 8 | MEE631, Spring 2017, poster Group 3 | Poster (Group6) |
---|---|---|
MEE631, Spring 2017, G10, poster 1 | Poster - Group 9 | MEE631, Spring 2017, Team 5 Poster |
MEE631 Spring 2017, G10, poster 2 | Group 4 Poster | Group 7 poster 1 |
Group 7 - Poster2 | Poster 3,G2 | Poster 1,G2 |
Poster 2,G2 | Slide1 |
bottom of page